Chúng tôi chuyên cung cấp switch Alcatel-Lucent OmniSwitch, Access Point
OmniSwitch 2260, OmniSwitch 2360 WebSmart Family với: OS2260-10, OS2260-P10, OS2260-24, OS2260-P24, OS2260-48, OS2260-P48, OS2360-24, OS2360-P24, OS2360-48, OS2360-P48, OS2360-P24X, OS2360-P48X
+ Gigabit links & users ports
+ Family of standalone Switches – no stacking
+ 8,24 and 48 ports (PoE and non-PoE)
+ Web-Managed only
Switch core OmniSwitch 9900 Series
Modules provide very low latency for high-performance server clusters and core connectivity
over QSFP+, SFP+, DAC or CAT 5/6.
• Outstanding performance when supporting real-time voice, data, storage and video
applications for converged scalable networks
• Modular slots offer versatility in terms of 100GigE QSFP28, 40 GigE QSFP+, 10 GigE SFP+,
10 G Base-T and 10/100/1000Base-T ports.
• Each QSFP port is capable of operating as 40 GigE or 4×10 GigE.
• Each QSFP28 port is capable of operating as 40/100 GigE or 4×10/25 GigE.
• Hardware resiliency maximizes uptime for converged mission-critical networks.
• Software virtualization, the Chassis Management Module (CMM) control plane and data plane
management are virtualized and execute as virtual machines, enabling high availability during
upgrades and/or during unexpected network failures
Wire-rate non-blocking switching and routing performance for Ethernet at 40/100 GigE,
10/25 GigE and 10/100/1000 Base-T speeds
• High port density in 11-RU.
¬ Up to 288 10/100/1000Base-T triple speed ports
¬ Up to 288 1000Base-X ports
¬ Up to 248 SFP+ ports. Capable of 1 GigE/10 GigE
¬ Up to 248 10 G Base-T ports. Capable of 1 GigE/10 GigE
¬ Up to 88 1/2.5/5/10 G Base-T ports
¬ Up to 4 QSFP+ ports. Capable of 40 GigE or 4x10GigE
¬ Up to 40 QSFP28 ports. Capable of 40/100 GigE or 4×10/25 GigE
Switch công nghiệp Alcatel-Lucent OmniSwitch 6465
OS6465-P6 | OS6465-P12 | OS6465-P28 | |
Gigabit port (RJ45) | 4 | 8 | 22 |
SFP ports | 2 | 4 | 2 |
1G/10G SFP + ports | 0 | 0 | 4 |
60W HPOE, POE + ports | 2,2 | 4,4 | 8,14 |
Description | Fixed-configuration hardened fan-less compact DIN-mount chassis with four 10/100/1000 Base-T PoE+ ports, two of which can support 60W HPoE, and two 100/1000 Base-X SFP ports | Fixed-configuration hardened fan-less compact DIN-mount chassis with four 10/100/1000 Base-T PoE+ ports, two of which can support 60W HPoE, and four 100/1000 Base-X SFP ports | Fixed-configuration hardened fan-less 19″ rack width chassis with 22 10/100/1000 Base-T PoE+ ports, eight of which can support 60W HPoE, two 100/1000 Base-X SFP ports, and four 1G/10G SFP+ ports. |
Product matrix | OS6465-P6 | OS6465-P12 | OS6465-P28 |
Operating temperature | -40°C to 75°C
(-40°F to 167°F) |
-40°C to 75°C
(-40°F to 167°F) |
-40°C to 75°C
(-40°F to 167°F) |
Fans | 0 | 0 | 0 |
File system flash | 1 GB | 1 GB | 1 GB |
RAM | 1 GB | 1 GB | 1 GB |
Max switching capacity | 12 Gb/s | 24 Gb/s | 128 Gb/s |
Weight (no PS attached) | 2.08 kg (4.6 lbs) | 2.13 kg (4.7 lbs) | 5.71 kg (12.6 lbs) |
Height | 15 cm (5.9 in) | 15 cm (5.9 in) | 4.4 cm (1.73 in) |
Width | 8.0 cm (3.15 in) | 8.0 cm (3.15 in) | 44 cm (17.4 in) |
Depth (no PS attached) | 15 cm (5.9 in) | 15 cm (5.9 in) | 27 cm (10.62 in) |
1588v2 capable ports | 6 | 12 | 26 |
MACsec capable ports | 6 | 12 | 26 |
USB port | 1 | 1 | 1 |
Console port | 1 | 1 | 1 |
Alarm relay contacts | 1 in, 1 out | 1 in, 1 out | 1 in, 1 out |
PSU connectors | 2 | 2 | 2 |
Max PoE budget* | 150 W | 150 W | 285 W |
Altitude | 13,000 ft | 13,000 ft | 13,000 ft |
Storage temperature | -40°C to 85°C
(-40°F to 185°F) |
-40°C to 85°C
(-40°F to 185°F) |
-40°C to 85°C
(-40°F to 185°F) |
Humidity (openrating & storage) | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing |
Power consumption (idle)** | 9.72 W | 11.79 W | 29 W |
Power consumption (full load)** | 9.72 W | 11.79 W | 32.19 W |
Heat dissipation (BTU/hr)** | 33.16 | 40.22 | 98.95 |
Switch Alcatel-Lucent OmniSwitch 6560
Gigabit models | OS6560-24X4 | OS6560-P24X4 | OS6560-48X4 | OS6560-P48X4 | OS6560-X10 |
10/100/1000 RJ-45 ports | 24 | 24 | 48 | 48 | 0 |
Gigabit SFP ports | 2 | 2 | 2 | 2 | 0 |
1GE/10GE SFP+ uplink/stacking ports | 4 | 4 | 4 | 4 | 8 |
20 GE stacking ports | 0 | 0 | 0 | 0 | 2 |
Primary power | Fixed internal AC | Modular internal AC | Fixed internal AC | Modular internal AC | Fixed internal AC |
Backup power | Modular internal AC | Modular internal AC | Modular internal AC | Modular internal AC | Modular internal AC |
Multi-Gigabit models |
OS6560- 24Z8/-P24Z8 |
OS6560- 24Z24/-P24Z24 |
OS6560- P48Z16 |
10/100/1000 RJ-45 ports | 24 | 24 | 48 |
Multi-Gigabit ports | 8 | 24 | 16 |
1GE/10GE SFP+ uplink/stacking ports | 2 | 4 | 4 |
20 GE stacking ports | 0 | 2 | 2 |
Primary power | Internal AC | Internal AC | Internal AC |
Backup power | Internal AC | Internal AC | Internal AC |
Gigabit product matrix | OS6560-24X4 | OS6560-P24X4 | OS6560-48X4 | OS6560-P48X4 | OS6560-X10 |
Gigabit RJ-45 port count | 24 | 24 PoE+ | 48 | 48 PoE+ | 0 |
Gigabit SFP port count | 2 | 2 | 2 | 2 | 0 |
1G/10G SFP+ | 4 | 4 | 4 | 4 | 8 |
20G QSFP+ stacking ports | 0 | 0 | 0 | 0 | 2 |
MACSec capable ports | All 1G RJ45 | All 1G RJ45 | All 1G RJ45
2 x 1G SFP 2 x 10 SFP+ |
All 1G RJ45
2 x 1G SFP 2 x 10 SFP+ |
8 x 10G SFP+ |
USB port | 1 | 1 | 1 | 1 | 1 |
Console port | 1 | 1 | 1 | 1 | 1 |
Primary slide-in PSU slot | Fixed | 1 | Fixed | 1 | Fixed |
Backup slide-in PSU slot | 1 | 1 | 1 | 1 | 1 |
Fans | 1 | 2 | 2 | 2 | 2 |
File system flash | 1 GB | 1 GB | 2 GB | 2 GB | 2 GB |
RAM | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Max raw switch capacity | 168 Gb/s | 168 Gb/s | 218 Gb/s | 218 Gb/s | 218 Gb/s |
Gigabit product matrix | OS6560-24X4 | OS6560-P24X4 | OS6560-48X4 | OS6560-P48X4 | OS6560-X10 |
Switch capacity with all 1G/10G/20G ports (all ports, full duplex) | 132 Gb/s | 132 Gb/s | 180 Gb/s | 180 Gb/s | 240 Gb/s |
Switch frame rate with 4 x 10GE ports @ 64-byte packet | 196 Mpps | 196 Mpps | 277 Mpps | 277 Mpps | 178 Mpps |
2x10GE stacking capacity (aggreagated) | 40 Gb/s | 40 Gb/s | 40 Gb/s | 40 Gb/s | 80 Gb/s |
System power consumption | 36 W | 42 W | 87 W | 104 W | 49 W |
System heat dissipation | 123 (BTU/h) | 143 (BTU/h) | 297 (BTU/h) | 355 (BTU/h) | 167 (BTU/h) |
Power consumption w/PoE | N/A | 600 W | N/A | 920 W | N/A |
Heat Dissipation w/PoE | N/A | 2047 (BTU/h) | N/A | 3139 (BTU/h) | N/A |
Acoustics (dB) @27C* | 43-54 (dBA) | 45-54 (dBA) | 43-54 (dBA) | 45-54 (dBA) | 45-54 (dBA) |
MTBF (hours) | 372 k | 352 k | 665 k | 339 k | 885 k |
Height | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) | 4.4 cm (1.73 in) |
Width | 44 cm (17.33 in) | 44 cm (17.33 in) | 44 cm (17.33 in) | 44 cm (17.33 in) | 44 cm (17.33 in) |
Depth | 35 cm (13.78 in) | 35 cm (13.78 in) | 35 cm (13.78 in) | 35 cm (13.78 in) | 35 cm (13.78 in) |
Weight | 4.7 kg (10.4 lb) | 4.88 kg (10.75 lb) | 4.54 kg (10.0 lb) | 4.48 kg (10.3 lb) | 4.04 kg (8.91 lb) |
Các thiết bị mạng và Access point khác…
Vui lòng tham khảo tài liệu kỹ thuật: